
Australian Walnuts 100g
$2.80
Never have walnuts tasted so Good!
Sourced from victoria and tasmania.
ÃÂ
Product of Australia
ÃÂ
ÃÂ
GRAMS PER SERVE | 50 | |
PER SERVE | PER 100g | |
ENERGY | 1455kJ | 2910kJ |
PROTEIN | 7.2g | 14.4g |
FAT, TOTAL | 34.6g | 69.2g |
SATURATED | 2.2g | 4.4g |
CARBOHYDRATE | 1.5g | 3g |
SUGARS | 1.35g | 2.7g |
SODIUM | 1.5mg | 3mg |
ÃÂ
ÃÂ